<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down To Earth Designer &#187; The Plastics Problem</title>
	<atom:link href="http://downtoearthdesigner.com/category/eco/the-plastics-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://downtoearthdesigner.com</link>
	<description>Eco. Interior Design. Life.</description>
	<lastBuildDate>Thu, 22 Apr 2010 07:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Of Bottle Caps &amp; Birds</title>
		<link>http://downtoearthdesigner.com/2009/06/08/of-bottle-caps-birds/</link>
		<comments>http://downtoearthdesigner.com/2009/06/08/of-bottle-caps-birds/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:51:50 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[The Plastics Problem]]></category>
		<category><![CDATA[IdealBite]]></category>
		<category><![CDATA[Litter]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://downtoearthdesigner.com/?p=455</guid>
		<description><![CDATA[As I&#8217;ve been on a bit of a plastics kick lately, I have to share Friday&#8217;s Ideal Bite.  In case you aren&#8217;t familiar with it, the amazing people at Ideal Bite offer daily tips for greening your life (they also have a Mama Bite version). Their sassy approach is loads of fun and great for general knowledge; their specific suggestions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tgerus/2783435831/" target="_blank"><img class="alignleft size-full wp-image-483" title="Albatross1" src="http://downtoearthdesigner.files.wordpress.com/2009/06/albatross1.jpg" alt="Albatross1" width="223" height="215" /></a>As I&#8217;ve been on a bit of a plastics kick lately, I have to share Friday&#8217;s Ideal Bite.  In case you aren&#8217;t familiar with it, the amazing people at <a href="http://www.idealbite.com/" target="_blank">Ideal Bite</a> offer daily tips for greening your life (they also have a <a href="http://www.idealbite.com/mama/categories" target="_blank">Mama Bite</a> version). Their sassy approach is loads of fun and great for general knowledge; their specific suggestions are USA-based.  (They are also, now, owned by <a href="http://news.cnet.com/8301-13577_3-9967176-36.html" target="_blank">Disney</a>.)</p>
<p><a href="http://www.idealbite.com/tiplibrary/archives/top-scoop" target="_blank">Friday&#8217;s tip</a> was about recycling those little bits of plastic, like bottle caps.  They say that in the USA, recyclers don&#8217;t really want these caps because they are too small for their automated processes, they can get mixed in with the wrong kind of plastic, and, if attached, keep unwanted air in the bottles.</p>
<p>While my local council here does take them (but do they actually get recycled?), that&#8217;s not the case all over the UK.  If yours doesn&#8217;t, the bottle caps page at the <a href="http://www.reducereuserecycle.co.uk/where_can_I_recycle/plastic_milk_bottle_tops.php" target="_blank">ReduceReuseRecycle</a> might offer some help, although the options were extremely limited when I checked.</p>
<p>Ideal Bite claims Aveda stores will start taking them, which is really cool except not yet true in the UK&#8230;but I called and they said they were looking into it so that&#8217;s good news.</p>
<p>Most alarming was the link Ideal Bite included to the <a href="http://www.montereybayaquarium.org/cr/oceanissues/plastics_albatross/" target="_blank">Monterey Bay Aquarium&#8217;s site on the Albatross</a>. Apparently in the North Pacific, 40% of <a href="http://en.wikipedia.org/wiki/Laysan_Albatross" target="_blank">Laysan albatross</a> chicks die each year because their bellies are full of plastic (much of that plastic comes from land first).  That&#8217;s far more than the occasional bird dying.  Click &#8220;A Deadly Diet&#8221; on the Monterey Bay Aquarium site to see what came out of one bird. Once in Cornwall we watched a seagull down a practically full packet of Extra Strong Mints.  Ok, I know this country has a lot of seagulls, but thinking about what the Extra Strong Mints did to that bird&#8217;s stomach makes me feel sick.</p>
<p>I&#8217;ll admit that sometimes the convenience of plastic does win me over.  However, it&#8217;s images like these that really make me think twice.</p>
<p>Layson Albatross photo by <a href="http://www.flickr.com/photos/tgerus/2783435831/" target="_blank">Tatters:)</a>.<a title="Link to Tatters:)'s photostream" rel="dc:creator cc:attributionURL" href="http://downtoearthdesigner.wordpress.com/photos/tgerus/"><strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://downtoearthdesigner.com/2009/06/08/of-bottle-caps-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic and Food</title>
		<link>http://downtoearthdesigner.com/2009/06/01/plastic-and-food/</link>
		<comments>http://downtoearthdesigner.com/2009/06/01/plastic-and-food/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:11:24 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[The Plastics Problem]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Plastics]]></category>

		<guid isPermaLink="false">http://downtoearthdesigner.com/?p=308</guid>
		<description><![CDATA[Writing about plastics, I couldn&#8217;t help thinking about my grandfather.  He used to get so excited talking about how good his buttered, cling-film-wrapped and microwaved corn on the cob was.  Some plastics break down and leach toxins when heated with food (see What Plastic is What).  The Mayo Clinic states that “it’s important to following general safety guidelines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/madaise/2834046951/" target="_blank"><img class="alignleft size-full wp-image-328" title="corn-on-cob" src="http://downtoearthdesigner.files.wordpress.com/2009/05/corn-on-cob.jpg" alt="corn-on-cob" width="218" height="164" /></a>Writing about plastics, I couldn&#8217;t help thinking about my grandfather.  He used to get so excited talking about how good his buttered, cling-film-wrapped and microwaved corn on the cob was. </p>
<p>Some plastics break down and leach toxins when heated with food (see <a href="http://downtoearthdesigner.com/2009/05/07/what-plastic-is-what/" target="_blank">What Plastic is What</a>).  The <a href="http://www.mayoclinic.com/health/dioxins/AN01276" target="_blank">Mayo Clinic</a> states that “it’s important to following general safety guidelines when you&#8217;re heating food in the microwave. For example:</p>
<ul>
<li>Use microwave-safe containers. Use containers or wraps specifically labeled as ‘microwave-safe.’ Don&#8217;t use margarine tubs, carryout containers, or paper or plastic grocery bags.</li>
<li>Check product labels. When you heat packaged foods, follow the microwave instructions printed on the label. If instructions aren&#8217;t given, transfer the food to a plate or container that you know is microwave-safe.</li>
<li>Don&#8217;t allow plastic wrap to touch the food. Leave a small gap between the plastic wrap and the food while it&#8217;s being heated.”</li>
</ul>
<p>Not all plastics have been shown to leach, but personally, I’m a huge fan of Pyrex. Goes in the oven, in the microwave, and has lids so no plastic wrap necessary.  I especially like the cool vintage stuff.  (Ok, I know that there are those of you out there who are against microwaves, but I’m just not that excited about cooking to make that leap yet.)</p>
<p>Plastic baby bottles have been making the news lately, and, given that pretty much every one I know is having babies right now, I thought these <a href="http://www.ewg.org/babysafe" target="_blank">recommendations</a>from Environmental Working Group (EWG) might be helpful.</p>
<p><em>Photo by </em><a href="http://www.flickr.com/photos/madaise/2834046951/" target="_blank"><em>madaise</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://downtoearthdesigner.com/2009/06/01/plastic-and-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with PVC</title>
		<link>http://downtoearthdesigner.com/2009/05/28/the-problem-with-pvc/</link>
		<comments>http://downtoearthdesigner.com/2009/05/28/the-problem-with-pvc/#comments</comments>
		<pubDate>Thu, 28 May 2009 08:18:00 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[The Plastics Problem]]></category>
		<category><![CDATA[Carcinogens]]></category>
		<category><![CDATA[Dioxin]]></category>
		<category><![CDATA[Garbage/Rubbish]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[PVC]]></category>

		<guid isPermaLink="false">http://downtoearthdesigner.com/?p=313</guid>
		<description><![CDATA[Here&#8217;s what the Ecology Center says: PVC: The Poison Plastic “PVC or Polyvinyl Chloride (#3) has many harmful environmental effects. PVC is used in plumbing pipe, shrink wrap, outdoor furniture, some water bottles, and salad dressing bottles. Greenpeace has been working to eliminate the production of PVC, because its manufacturing processes consume approximately 30% of the chlorine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/amenagement_numerique/1115204050/" target="_blank"><img class="alignleft size-full wp-image-405" title="pvc2" src="http://downtoearthdesigner.files.wordpress.com/2009/05/pvc2.jpg" alt="pvc2" width="230" height="145" /></a>Here&#8217;s what the <a href="http://www.ecologycenter.org/recycling/recycledcontent_fall2000/plastics_qa.html" target="_blank">Ecology Center</a> says:</p>
<p><strong>PVC: The Poison Plastic</strong></p>
<p>“PVC or Polyvinyl Chloride (#3) has many harmful environmental effects. PVC is used in plumbing pipe, shrink wrap, outdoor furniture, some water bottles, and salad dressing bottles. Greenpeace has been working to eliminate the production of PVC, because its manufacturing processes consume approximately 30% of the chlorine used in industrial processes and release many other toxic chemicals, some of which accumulate in the body.</p>
<p>Recycling groups are concerned about PVC, because a small amount can severely contaminate large loads of PET (#1) plastic. PVC strongly resembles PET. If PVC is accidentally incorporated in a load of material being processed for recycling, a release of potentially toxic compounds can occur.</p>
<p>Disposal of PVC also presents problems. PVC is widely used for medical purposes. Medical waste is usually disposed of through incineration. <strong>Incineration of PVC can release dioxin, which is a carcinogen….”</strong></p>
<p>Besides running the recycling programme in Berkeley, CA, the <a href="http://www.ecologycenter.org/" target="_blank">Ecology Center</a> website has loads of useful environmental information.</p>
<p><em>Photo by </em><a href="http://www.flickr.com/photos/amenagement_numerique/1115204050/" target="_blank"><em>Groupe Aménagement Numérique des Territoires</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://downtoearthdesigner.com/2009/05/28/the-problem-with-pvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Recycling</title>
		<link>http://downtoearthdesigner.com/2009/05/13/plastic-recycling/</link>
		<comments>http://downtoearthdesigner.com/2009/05/13/plastic-recycling/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:14:03 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Facts&Stats]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[The Plastics Problem]]></category>
		<category><![CDATA[Garbage/Rubbish]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[PlasticVortex]]></category>
		<category><![CDATA[ProjectKaisei]]></category>

		<guid isPermaLink="false">http://downtoearthdesigner.com/?p=310</guid>
		<description><![CDATA[This might be saying too much too early in our relationship, but I have a secret desire to visit a recycling plant.  I’m just so darn curious about how it all works, what gets collected, how plastics are sorted, and what has to be landfilled. Here’s a cool video that tells a bit about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vonfloto/498936997/"></a>This might be saying too much too early in our relationship, but I have a secret desire to visit a recycling plant.  I’m just so darn curious about how it all works, what gets collected, how plastics are sorted, and what has to be landfilled. Here’s a cool <a href="http://www.recycle-more.co.uk/nav/page2139.aspx" target="_blank">video</a> that tells a bit about the process and shows how plastics are separated for recycling.</p>
<p>In 2006 in the UK, only 20% of household plastic bottles get recycled and 13 billion plastic bottles are disposed of each year.  Now, I had to research this a bit, because I had heard that “billion” in the UK is different from “billion” in the US.  However, according<a href="http://www.flickr.com/photos/vonfloto/498936997/" target="_blank"><img class="alignleft" title="Beach Bottle2" src="http://farm1.static.flickr.com/228/498936997_6ea1bb4664.jpg?v=0" alt="" width="238" height="350" /></a>to Wikipedia, since 1974 the UK government abandoned the “long scale” definition of billion, which was a million million, for the “short scale” (“American”) definition of 1,000 million. That means that in the UK 2,600,000,000 bottles are not recycled each year. (Sourse: <a href="http://recoup.org" target="_blank">Recoup</a>, <a href="http://planetgreen.discovery.com/home-garden/recycle-plastics-by-number.html" target="_blank">Recycle-more.co.uk</a>)</p>
<p>Worldwide, 60 billion tons of plastic are produced each year, and less than 5% is recycled.  (Source: <a href="http://www.projectkaisei.org" target="_blank">Project Kaisei</a>)  Where does it all go?  Seemingly everywhere, given how hard it is to get away from plastic litter, which takes forever to break down. Obviously a fair amount goes into landfills. A fair amount gets eaten by animals, too.  </p>
<p>What really made me reconsider my plastic use was hearing about the Plastic Vortex in the Pacific Ocean, which is supposedly twice the size of Texas and, with an estimated 4,000,000 tons of plastic, contains six times more particles of plastic than plankton.</p>
<p>What really <em>amazes</em> me is that a group of people have gotten together to start filtering the ocean. Seriously.  I’m so impressed by someone who can wake up one day and say to her or himself, “I think I’ll tackle the biggest area of litter in the world.”  <a href="http://www.projectkaisei.org" target="_blank">Project Kaisei: Capturing the Plastic Vortex</a> will be filmed and documented by National Geographic.</p>
<p>Update Sept-09:  Scientists have returned from exploring the &#8220;Great Pacific Ocean Garbage Patch.&#8221; More <a href="http://www.physorg.com/news170609243.html" target="_blank">here.</a> Project Kaisei Flickr Stream is <a href="http://www.flickr.com/photos/projectkaisei/" target="_blank">here</a>.</p>
<p><em><a href="http://www.flickr.com/photos/vonfloto/498936997/" target="_blank">Photo by Von Floto.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://downtoearthdesigner.com/2009/05/13/plastic-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does vinyl flooring cause autism?</title>
		<link>http://downtoearthdesigner.com/2009/04/12/does-vinyl-flooring-cause-autism/</link>
		<comments>http://downtoearthdesigner.com/2009/04/12/does-vinyl-flooring-cause-autism/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:58:51 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[The Plastics Problem]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Vinyl]]></category>

		<guid isPermaLink="false">http://downtoearthdesigner.wordpress.com/?p=42</guid>
		<description><![CDATA[On 5 April 2009 the Independent ran the story &#8220;Vinyl flooring &#8216;doubles chances&#8217; of children being autistic&#8217;, study shows&#8220;.  My first reaction to this was &#8211; good, more proof of the evil nature of vinyl!  Well, of course it is not so simple, and I encourage you to read the comments after the original article [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51" title="cottage" src="http://downtoearthdesigner.files.wordpress.com/2009/04/cottage.jpg" alt="cottage" width="175" height="233" />On 5 April 2009 the Independent ran the story &#8220;<a href="http://www.independent.co.uk/life-style/health-and-wellbeing/health-news/vinyl-flooring-doubles-chances-of-children-being-autistic-study-shows-1662952.html" target="_blank">Vinyl flooring &#8216;doubles chances&#8217; of children being autistic&#8217;, study shows</a>&#8220;.  My first reaction to this was &#8211; good, more proof of the evil nature of vinyl!  Well, of course it is not so simple, and I encourage you to read the comments after the original article that do a great job of elucidating the science, critiquing the headline, and recognizing the impact such findings can have on parents.  The gist of the article is that researchers following 5,000 Swedish children did find an association between vinyl flooring and autism, but that isn&#8217;t the same as a cause-and-effect relationship.  As I learned to say in graduate school at the end of all my research papers, basically, more research is needed.</p>
<p>Now, I&#8217;m in the early days of this blog and I really want it to be about fantastic design solutions, rather than environmental problems.  So without focusing too heavily on the negative, I will say I&#8217;m not a fan of vinyl (I know, I know &#8211; it&#8217;s so cheap!). </p>
<p>There&#8217;s loads of information out there on the internet about vinyl. One source I really like is the movie website <a href="http://www.bluevinyl.org/" target="_blank">Blue Vinyl</a>. Basically, as the Blue Vinyl <a href="http://www.bluevinyl.org/PVC.pdf" target="_blank">factsheet </a>says, vinyl has a very toxic lifecyle, releasing harmful chemicals during manufacturing, use, and disposal.</p>
<p>By the way, vinyl is no. 3 on bottles.</p>
<p><em>Photo by Cheryl Kempton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://downtoearthdesigner.com/2009/04/12/does-vinyl-flooring-cause-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
